Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Reid Memorial Park Golf Course
1325 S Bird Road
Springfield, OH
937-324-7725
Scorecard: North Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blue (yds) | 366 | 383 | 517 | 196 | 387 | 496 | 348 | 180 | 361 | 3234 | |
| Men (yds) | 366 | 383 | 517 | 196 | 387 | 496 | 348 | 180 | 361 | 3234 | |
| womens (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| blue (yds) | 485 | 341 | 403 | 377 | 164 | 491 | 356 | 155 | 341 | 3113 | |
| Men (yds) | 485 | 341 | 403 | 377 | 164 | 491 | 356 | 155 | 341 | 3113 | |
| womens (yds) | 0 | ||||||||||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| blue | 6347 | 73.3 | 131 | ||
| Men | 6347 | 71.3 | 126 | ||
| womens | 0 | 70.5 | 125 |
Scorecard: South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 404 | 389 | 404 | 522 | 165 | 368 | 427 | 498 | 184 | 3361 | |
| White (yds) | 395 | 383 | 392 | 506 | 150 | 350 | 414 | 474 | 176 | 3240 | |
| Gold (yds) | 390 | 371 | 379 | 500 | 115 | 339 | 401 | 431 | 170 | 3096 | |
| Gold (yds) | 0 | ||||||||||
| Gold (yds) | 0 | ||||||||||
| Gold (yds) | 0 | ||||||||||
| women's (yds) | 0 | ||||||||||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | |
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 489 | 396 | 389 | 352 | 305 | 175 | 360 | 195 | 480 | 3141 | |
| White (yds) | 474 | 377 | 371 | 343 | 294 | 161 | 345 | 178 | 461 | 3004 | |
| Gold (yds) | 466 | 362 | 357 | 337 | 292 | 151 | 336 | 168 | 447 | 2916 | |
| Gold (yds) | 0 | ||||||||||
| Gold (yds) | 0 | ||||||||||
| Gold (yds) | 0 | ||||||||||
| women's (yds) | 0 | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Blue | 6502 | 71.4 | 118 | ||
| White | 6244 | 70.2 | 115 | ||
| Gold | 6012 | 68.5 | 110 | ||
| Gold | 0 | 68.5 | 110 | ||
| Gold | 0 | 68.5 | 110 | ||
| Gold | 0 | 68.5 | 110 | ||
| women's | 0 | 69 | 110 |