Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: West to East
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black (yds) | 342 | 519 | 342 | 152 | 475 | 372 | 378 | 390 | 174 | 3144 | |
| White (yds) | 324 | 505 | 327 | 135 | 458 | 356 | 360 | 371 | 148 | 2984 | |
| Gold (yds) | 303 | 490 | 309 | 118 | 414 | 308 | 338 | 336 | 109 | 2725 | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | |
| HCP | 6 | 5 | 7 | 9 | 3 | 1 | 2 | 4 | 8 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Black (yds) | 328 | 339 | 348 | 181 | 336 | 380 | 528 | 187 | 337 | 2964 | |
| White (yds) | 313 | 323 | 330 | 162 | 316 | 364 | 511 | 166 | 321 | 2806 | |
| Gold (yds) | 299 | 284 | 314 | 129 | 281 | 329 | 443 | 147 | 313 | 2539 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| HCP | 8 | 3 | 6 | 9 | 2 | 7 | 1 | 4 | 5 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Black | 6108 | 69.3 | 125 | ||
| White | 5790 | 67.9 | 122 | 74.1 | 131 |
| Gold | 5264 | 71.6 | 124 |
Scorecard: East to South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black (yds) | 328 | 339 | 348 | 181 | 336 | 380 | 528 | 187 | 337 | 2964 | |
| White (yds) | 313 | 323 | 330 | 162 | 316 | 364 | 511 | 166 | 321 | 2806 | |
| Gold (yds) | 299 | 284 | 314 | 129 | 281 | 329 | 443 | 147 | 313 | 2539 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | |
| HCP | 8 | 3 | 6 | 9 | 2 | 7 | 1 | 4 | 5 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Black (yds) | 375 | 488 | 126 | 361 | 196 | 480 | 355 | 364 | 296 | 3041 | |
| White (yds) | 354 | 477 | 121 | 348 | 155 | 470 | 331 | 348 | 288 | 2892 | |
| Gold (yds) | 330 | 452 | 121 | 333 | 118 | 417 | 316 | 325 | 280 | 2692 | |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
| HCP | 4 | 3 | 9 | 2 | 7 | 5 | 1 | 6 | 8 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Black | 6005 | 68.8 | 121 | ||
| White | 5698 | 67.7 | 117 | 73.7 | 131 |
| Gold | 5231 | 71.6 | 124 |
Scorecard: South to West
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 375 | 488 | 126 | 361 | 196 | 480 | 355 | 364 | 296 | 3041 | |
| White (yds) | 354 | 477 | 121 | 348 | 155 | 470 | 331 | 348 | 288 | 2892 | |
| Gold (yds) | 330 | 452 | 121 | 333 | 118 | 417 | 316 | 323 | 280 | 2690 | |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | |
| HCP | 6 | 4 | 9 | 3 | 1 | 8 | 2 | 5 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| White (yds) | 342 | 519 | 342 | 152 | 475 | 372 | 378 | 390 | 174 | 3144 | |
| White (yds) | 324 | 505 | 327 | 135 | 458 | 356 | 360 | 371 | 148 | 2984 | |
| Gold (yds) | 303 | 490 | 309 | 118 | 414 | 308 | 338 | 336 | 109 | 2725 | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 72 |
| HCP | 6 | 5 | 7 | 9 | 3 | 1 | 2 | 4 | 8 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 6185 | 69.6 | 126 | ||
| White | 5876 | 68.3 | 123 | 75.4 | 139 |
| Gold | 5415 | 72.9 | 132 |
Scorecard: South Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black (yds) | 375 | 488 | 126 | 361 | 196 | 480 | 355 | 364 | 296 | 3041 | |
| Black (yds) | 375 | 488 | 126 | 361 | 196 | 480 | 355 | 364 | 296 | 3041 | |
| White (yds) | 354 | 477 | 121 | 348 | 155 | 470 | 331 | 348 | 288 | 2892 | |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | |
| HCP |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Black | 3041 | 34.9 | 124 | ||
| Black | 3041 | ||||
| White | 2892 | 34.1 | 123 |
Scorecard: West Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black (yds) | 342 | 519 | 342 | 152 | 475 | 372 | 378 | 390 | 174 | 3144 | |
| White (yds) | 0 | ||||||||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | |
| HCP |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Black | 3144 | ||||
| White | 0 |
Scorecard: East Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 0 | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 37 | |
| HCP | 8 | 3 | 5 | 9 | 2 | 6 | 1 | 4 | 7 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 0 |