Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
 
	
							
					Chang Gung Golf Club
							23-4 Ta Pu Road
							Chiu Lu Village, Gua
							+886 3.329.6354
																				
Scorecard: Center+North
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 410 | 375 | 550 | 190 | 605 | 460 | 400 | 180 | 435 | 3605 | |
| White (yds) | 395 | 365 | 520 | 180 | 590 | 445 | 385 | 160 | 390 | 3430 | |
| Red (yds) | 360 | 335 | 500 | 140 | 570 | 400 | 320 | 140 | 370 | 3135 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| HCP | 7 | 11 | 13 | 17 | 1 | 5 | 9 | 15 | 3 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 220 | 450 | 525 | 440 | 450 | 410 | 540 | 190 | 410 | 3635 | |
| White (yds) | 200 | 400 | 500 | 420 | 430 | 380 | 525 | 180 | 360 | 3395 | |
| Red (yds) | 160 | 350 | 480 | 380 | 385 | 360 | 485 | 135 | 335 | 3070 | |
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| HCP | 14 | 8 | 12 | 4 | 2 | 18 | 6 | 16 | 10 | ||
| Tee | Yards | Men's Rating | Men's Slope | Ladies Rating | Ladies Slope | 
|---|---|---|---|---|---|
| Blue | 7240 | ||||
| White | 6825 | ||||
| Red | 6205 | 
Scorecard: North+South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 220 | 450 | 525 | 440 | 450 | 410 | 540 | 190 | 410 | 3635 | |
| White (yds) | 200 | 400 | 500 | 420 | 430 | 380 | 525 | 180 | 360 | 3395 | |
| Red (yds) | 160 | 350 | 480 | 380 | 385 | 360 | 485 | 135 | 335 | 3070 | |
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| HCP | 13 | 7 | 11 | 3 | 1 | 17 | 5 | 15 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 615 | 525 | 425 | 190 | 460 | 400 | 190 | 330 | 500 | 3635 | |
| White (yds) | 595 | 515 | 400 | 175 | 445 | 375 | 175 | 310 | 485 | 3475 | |
| Red (yds) | 525 | 430 | 375 | 140 | 405 | 325 | 135 | 255 | 355 | 2945 | |
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | 
| HCP | 12 | 4 | 10 | 18 | 8 | 6 | 14 | 16 | 2 | ||
| Tee | Yards | Men's Rating | Men's Slope | Ladies Rating | Ladies Slope | 
|---|---|---|---|---|---|
| Blue | 7270 | ||||
| White | 6870 | ||||
| Red | 6015 | 
Scorecard: South+Center
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 615 | 525 | 425 | 190 | 460 | 400 | 190 | 330 | 500 | 3635 | |
| White (yds) | 595 | 515 | 400 | 175 | 445 | 375 | 175 | 310 | 485 | 3475 | |
| Red (yds) | 525 | 430 | 375 | 140 | 405 | 325 | 135 | 255 | 355 | 2945 | |
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | |
| HCP | 11 | 3 | 9 | 17 | 7 | 5 | 13 | 15 | 1 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 410 | 375 | 550 | 190 | 605 | 460 | 400 | 180 | 435 | 3605 | |
| White (yds) | 395 | 365 | 520 | 180 | 590 | 445 | 385 | 160 | 390 | 3430 | |
| Red (yds) | 360 | 335 | 500 | 140 | 570 | 400 | 320 | 140 | 370 | 3135 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | 
| HCP | 8 | 12 | 14 | 18 | 2 | 6 | 10 | 16 | 4 | ||
| Tee | Yards | Men's Rating | Men's Slope | Ladies Rating | Ladies Slope | 
|---|---|---|---|---|---|
| Blue | 7240 | ||||
| White | 6905 | ||||
| Red | 6080 | 
