Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
 
	
							
					Silver Spring Country Club
							N56w21318 W Silver Spring Dr
							Menomonee Falls, WI
							262-252-4666
															Visit Website 
																				
Leaderboard
The Falls
| Golfer | Date Played | Net Score | Gross Score | 
|---|---|---|---|
|  Lindsay Lippert | May 29th, 2022 | 73 | 109 | 
|  Kyle | Aug 3rd, 2016 | 74 | 87 | 
|  Mason Pingel | May 29th, 2022 | 75 | 98 | 
|  Mike Neumann | Jul 2nd, 2020 | 96 | 96 | 
The Island
No leaders here yet. Check back later.
