Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
| Golfer | Avg Last 5 Net | HDCP |
|---|---|---|
|
|
68.6 | 11.7 |
|
|
68.8 | 4.4 |
Tom Gramblicka |
73.4 | 8.8 |
|
|
73.6 | 7.1 |
|
|
74.4 | 19.7 |
Greg Charpentier |
75 | 3.5 |
|
|
77.2 | 14.5 |
|
|
78 | 2.6 |
|
|
80.4 | 22.1 |
|
|
81.6 | 10 |
| Golfer | Avg Last 5 Gross | HDCP |
|---|---|---|
|
|
74.2 | 4.4 |
Greg Charpentier |
77.8 | 3.5 |
|
|
79.6 | 2.6 |
|
|
81.4 | 7.1 |
Tom Gramblicka |
81.6 | 8.8 |
|
|
82.8 | 2.6 |
|
|
84 | 10.8 |
|
|
85.2 | 11.7 |
|
|
85.8 | 9.3 |
|
|
86 | 10 |
| Golfer | Last Net | HDCP |
|---|---|---|
|
|
66 | 11.7 |
|
|
69 | 10.6 |
Tom Gramblicka |
70 | 8.8 |
|
|
71 | 14.5 |
|
|
72 | 7.1 |
|
|
74 | 4.4 |
Greg Charpentier |
74 | 3.5 |
|
|
75 | 10 |
|
|
76 | 2.6 |
|
|
77 | 19.7 |
| Golfer | Last Gross | HDCP |
|---|---|---|
|
|
74 | 4.4 |
|
|
76 | 2.6 |
Greg Charpentier |
78 | 3.5 |
|
|
80 | 7.1 |
Tom Gramblicka |
80 | 8.8 |
|
|
81 | 11.7 |
|
|
82 | 10.6 |
|
|
84 | 2.6 |
|
|
84 | 10.8 |
Brad Kaughman |
85 | 6.9 |
| Golfer | HDCP +/- | HDCP |
|---|---|---|
|
|
-5.3 | 11.7 |
|
|
-2.5 | 4.4 |
|
|
-1.1 | 9.3 |
|
|
-0.3 | 19.7 |
Tom Gramblicka |
-0.3 | 8.8 |
|
|
0.3 | 22.1 |
|
|
0.5 | 14.5 |
Greg Charpentier |
0.6 | 3.5 |
|
|
1.2 | 7.1 |
|
|
2.6 | 2.6 |