TPC Stadium
La Quinta, CA
La Quinta, CA
Score
87
Net Score
87
Avg Putts
2.1
GIR
56%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 445 | 371 | 471 | 192 | 535 | 255 | 346 | 559 | 452 | 3626 | |
| Handicap | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | |
| Score | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 43 | |
| Putts | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 21 | |
| Fairway Hit | 100% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 416 | 617 | 363 | 214 | 389 | 468 | 600 | 168 | 439 | 3674 | 7300 |
| Handicap: | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 44 | 87 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 38 |
| Fairway Hit | 71% | 86% | |||||||||
| Approach | 44% | 50% | |||||||||
| GIR | 44% | 56% | |||||||||
- 4
- 4
- 5
- 4
- 6
- 6
- 3
- 6
- 5
- 4
- 6
- 5
- 5
- 4
- 4
- 5
- 5
- 6
Round Comments:
No comment entered.