South Course
Scottsdale, AZ
Scottsdale, AZ
Score
94
Net Score
77
Avg Putts
1.7
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold/Jade Tees (yds) | 391 | 351 | 125 | 309 | 402 | 363 | 496 | 388 | 155 | 2980 | |
| Handicap | |||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | |
| Score | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 44 | |
| Putts | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold/Jade Tees (yds) | 384 | 358 | 343 | 136 | 489 | 361 | 520 | 162 | 307 | 3060 | 6040 |
| Handicap: | |||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 71 |
| Score | 5 | 6 | 7 | 4 | 6 | 6 | 6 | 4 | 6 | 50 | 94 |
| Putts | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 15 | 30 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 6% | |||||||||
- 5
- 5
- 4
- 4
- 5
- 6
- 6
- 5
- 4
- 5
- 6
- 7
- 4
- 6
- 6
- 6
- 4
- 6
Round Comments:
No comment entered.