Quarry
London, ON
London, ON
Score
94
Net Score
66
Avg Putts
1.8
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 349 | 366 | 181 | 297 | 392 | 186 | 509 | 143 | 514 | 2937 | |
| Handicap | 9 | 7 | 3 | 15 | 13 | 11 | 17 | 5 | 1 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |
| Score | 5 | 6 | 3 | 4 | 6 | 4 | 8 | 4 | 5 | 45 | |
| Putts | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 29% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 456 | 190 | 324 | 389 | 419 | 456 | 421 | 159 | 344 | 3158 | 6095 |
| Handicap: | 2 | 8 | 12 | 18 | 4 | 10 | 6 | 14 | 16 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Score | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 49 | 94 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 33 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 50% | 36% | |||||||||
| GIR | 0% | 6% | |||||||||
- 5
- 6
- 3
- 4
- 6
- 4
- 8
- 4
- 5
- 6
- 5
- 6
- 5
- 6
- 6
- 5
- 4
- 6
Round Comments:
No comment entered.