Moyola Park Golf Club
Londonderry, R3
Londonderry, R3
Score
98
Net Score
72
Avg Putts
2.0
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 390 | 403 | 292 | 127 | 510 | 412 | 384 | 360 | 349 | 3227 | |
| Handicap | 5 | 15 | 17 | 13 | 9 | 11 | 3 | 7 | 1 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Score | 6 | 8 | 4 | 3 | 6 | 8 | 7 | 6 | 6 | 54 | |
| Putts | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Green Tees (yds) | 335 | 363 | 184 | 461 | 392 | 305 | 152 | 128 | 547 | 2867 | 6094 |
| Handicap: | 10 | 4 | 16 | 6 | 2 | 12 | 14 | 18 | 8 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
| Score | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 6 | 44 | 98 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 11% | 11% | |||||||||
- 6
- 8
- 4
- 3
- 6
- 8
- 7
- 6
- 6
- 4
- 5
- 4
- 6
- 6
- 5
- 4
- 4
- 6
Round Comments:
No comment entered.