Bowood Golf and Country Club
Wiltshire, N9
Wiltshire, N9
Score
85
Net Score
85
Avg Putts
2.0
GIR
56%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 584 | 365 | 169 | 429 | 363 | 523 | 445 | 152 | 372 | 3402 | |
| Handicap | 8 | 14 | 16 | 2 | 12 | 6 | 4 | 18 | 10 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 5 | 9 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 43 | |
| Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 17 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 407 | 205 | 532 | 567 | 360 | 204 | 412 | 416 | 385 | 3488 | 6890 |
| Handicap: | 9 | 13 | 5 | 7 | 15 | 17 | 3 | 1 | 11 | ||
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 3 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 42 | 85 |
| Putts | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 36 |
| Fairway Hit | 71% | 71% | |||||||||
| Approach | 56% | 56% | |||||||||
| GIR | 56% | 56% | |||||||||
- 5
- 9
- 3
- 4
- 4
- 6
- 4
- 3
- 5
- 5
- 3
- 7
- 6
- 4
- 4
- 4
- 5
- 4
Round Comments:
No comment entered.